- All Volumetric Pipettes are manufactured according to DIN ISO 648 Standards.
- These pipettes are calibrated to deliver (TD, EX) +20 Deg C;
- All pipettes are calibrated on a computerised machine before being rechecked by the quality control centre at Glassco;
- All our pipettes are manufactured A Grade and is accompanied with a batch certificate;
- Glassco Pipettes are printed in Amber which is then fused into the glass;
Below is an overview of the pipette explaining in detail the content printed on each pipette.
| Item Code | Capacity (ml) | Tolerance (± ml) | Colour Coding Band | Pack of |
| 123.202.00 | 0.5 | 0.005 | 2 BLACK | 5 |
| 123.202.01 | 1 | 0.008 | BLUE | 5 |
| 123.202.02 | 2 | 0.010 | ORANGE | 5 |
| 123.202.02A* | 3 | 0.01 | BLACK | 5 |
| 123.202.02B* | 4 | 0.01 | 2 RED | 5 |
| 123.202.03 | 5 | 0.015 | WHITE | 5 |
| 123.202.03A* | 6 | 0.01 | 2 ORANGE | 5 |
| 123.202.03B* | 7 | 0.01 | 2 GREEN | 5 |
| 123.202.03C* | 8 | 0.02 | BLUE | 5 |
| 123.202.03D* | 9 | 0.02 | BLACK | 5 |
| 123.202.04 | 10 | 0.020 | RED | 5 |
| 123.202.04A* | 15 | 0.03 | GREEN | 5 |
| 123.202.05 | 20 | 0.030 | YELLOW | 5 |
| 123.202.06 | 25 | 0.030 | BLUE | 5 |
| 123.202.06E* | 30 | 0.03 | BLACK | 5 |
| 123.202.06O* | 40 | 0.05 | WHITE | 5 |
| 123.202.07 | 50 | 0.050 | RED | 5 |
| 123.202.08 | 100 | 0.080 | YELLOW | 5 |





