| Item Code | Capacity (ml) | Dia (mm) | Height (mm) | Pack of |
| Q230.235.01 | 25 | 34 | 50 | 5 |
| Q230.235.02 | 50 | 42 | 60 | 5 |
| Q230.235.03 | 100 | 50 | 70 | 5 |
| Q230.235.04 | 150 | 60 | 80 | 5 |
| Q230.235.05 | 250 | 70 | 95 | 1 |
| Q230.235.06 | 500 | 83 | 118 | 1 |
| Q230.235.07 | 1000 | 105 | 145 | 1 |
-
-
- Ex-stock: Goods are available at our warehouse. Subject to prior sale
- Ex-import: 6 – 8 weeks from date of an official order for airfreight
- Ex-import: 12 to 14 weeks for sea freight (bulk orders).
- Glassblowing: 15 working days – please request quotation.
*Lead times are given in good faith but availability is always subject to prior sale.
-
- Prices subject to change without given notice based on the volatility of the exchange rate


