- Complies with DIN/ISO 4796;
- Autoclavable Polypropylene screw cap and pouring ring;
- Printed with retrace code;
- Specially designed Polypropylene pouring rings for drip-free pouring;
- Clear white graduation marks and large marking area;
- Bottles are manufactured with Boro 3.3,
- These bottles are durable and chemical resistance;
| Item Code | Capacity (ml) | Dia (mm) | Height (mm) | Pack of |
| 274.205.00 | 10* | 36 | 50 | 10 |
| 274.202.00B | 25* | 36 | 70 | 10 |
| 274.202.00 | 50* | 46 | 87 | 10 |
| 274.202.01 | 100 | 56 | 100 | 10 |
| 274.202.02 | 250 | 70 | 138 | 10 |
| 274.202.03 | 500 | 86 | 176 | 10 |
| 274.202.04 | 1000 | 101 | 225 | 10 |
| 274.202.05 | 2000 | 136 | 260 | 10 |
| 274.202.07 | 5000 | 181 | 330 | 1 |
| 274.202.08 | 10000 | 227 | 410 | 1 |
| 274.202.09 | 20000 | 288 | 505 | 1 |
-
-
- Ex-stock: Goods are available at our warehouse. Subject to prior sale
- Ex-import: 6 – 8 weeks from date of an official order for airfreight
- Ex-import: 12 to 14 weeks for sea freight (bulk orders).
- Glassblowing: 15 working days – please request quotation.
*Lead times are given in good faith but availability is always subject to prior sale.
-
- Prices subject to change without given notice based on the volatility of the exchange rate





