- With plastic screw thread connector
| Item Code | Socket | Effective Length (mm.) | Cone | Connector | Pack of |
| 190.181.01A | 14/23 | 160 | 14/23 | Screw Thread | 1 |
| 190.181.02A | 19/26 | 160 | 19/26 | Screw Thread | 1 |
| 190.181.03A | 19/26 | 250 | 19/26 | Screw Thread | 1 |
| 190.181.04A | 24/29 | 250 | 24/29 | Screw Thread | 1 |
| 190.181.05A | 29/32 | 250 | 29/32 | Screw Thread | 1 |
| 190.181.06A* | 24/29 | 300 | 24/29 | Screw Thread | 1 |
| 190.181.07A* | 29/32 | 300 | 29/32 | Screw Thread | 1 |
| 190.181.08A | 29/32 | 400 | 29/32 | Screw Thread | 1 |
-
-
- Ex-stock: Goods are available at our warehouse. Subject to prior sale
- Ex-import: 6 – 8 weeks from date of an official order for airfreight
- Ex-import: 12 to 14 weeks for sea freight (bulk orders).
- Glassblowing: 15 working days – please request quotation.
*Lead times are given in good faith but availability is always subject to prior sale.
-
- Prices subject to change without given notice based on the volatility of the exchange rate


